<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldt Renewables &#187; solar solutions outer banks of north carolina</title>
	<atom:link href="http://waldtrenewables.com/blog/tag/solar-solutions-outer-banks-of-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldtrenewables.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC1</generator>
		<item>
		<title>Another Set of Solar Panels on the OBX</title>
		<link>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/</link>
		<comments>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:42:01 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar nags head north carolina]]></category>
		<category><![CDATA[solar northeastern north carolina]]></category>
		<category><![CDATA[solar on the outer banks]]></category>
		<category><![CDATA[solar panels ocean]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar solution with data monitoring north carolina]]></category>
		<category><![CDATA[solar solutions north eastern north carolina]]></category>
		<category><![CDATA[solar solutions outer banks of north carolina]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=202</guid>
		<description><![CDATA[Congratulations to customer Jim Burke, owner of True Friends in Nags Head, North Carolina. He&#8217;s installed at 2.76 kW system on his home that will offset about 4000 kWh of electricity annually. But what&#8217;s really great is to see solar panels with an ocean backdrop. It just makes sense.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to customer Jim Burke, owner of True Friends in Nags Head, North Carolina. He&#8217;s installed at 2.76 kW system on his home that will offset about 4000 kWh of electricity annually.</p>
<p>But what&#8217;s really great is to see solar panels with an ocean backdrop. It just makes sense.</p>
<p><a href="www.waldtrenewables.com"><img class="aligncenter size-medium wp-image-203" title="Solar Panels on True Friends" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/07/000_0018-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

