<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldt Renewables &#187; Million Solar Roofs</title>
	<atom:link href="http://waldtrenewables.com/blog/tag/million-solar-roofs/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldtrenewables.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC1</generator>
		<item>
		<title>Another Set of Solar Panels on the OBX</title>
		<link>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/</link>
		<comments>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:42:01 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar nags head north carolina]]></category>
		<category><![CDATA[solar northeastern north carolina]]></category>
		<category><![CDATA[solar on the outer banks]]></category>
		<category><![CDATA[solar panels ocean]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar solution with data monitoring north carolina]]></category>
		<category><![CDATA[solar solutions north eastern north carolina]]></category>
		<category><![CDATA[solar solutions outer banks of north carolina]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=202</guid>
		<description><![CDATA[Congratulations to customer Jim Burke, owner of True Friends in Nags Head, North Carolina. He&#8217;s installed at 2.76 kW system on his home that will offset about 4000 kWh of electricity annually. But what&#8217;s really great is to see solar panels with an ocean backdrop. It just makes sense.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to customer Jim Burke, owner of True Friends in Nags Head, North Carolina. He&#8217;s installed at 2.76 kW system on his home that will offset about 4000 kWh of electricity annually.</p>
<p>But what&#8217;s really great is to see solar panels with an ocean backdrop. It just makes sense.</p>
<p><a href="www.waldtrenewables.com"><img class="aligncenter size-medium wp-image-203" title="Solar Panels on True Friends" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/07/000_0018-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/another-set-of-solar-panels-on-the-obx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Pool Heating&#8230; Affordable Luxury at No Ongoing Cost!</title>
		<link>http://waldtrenewables.com/blog/solar-pool-heating-affordable-luxury-at-no-ongoing-cost/</link>
		<comments>http://waldtrenewables.com/blog/solar-pool-heating-affordable-luxury-at-no-ongoing-cost/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:07:34 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Builders Information]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[Solar Hot Water Pretreatment System]]></category>
		<category><![CDATA[solar pool collectors]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar pool heater outer banks]]></category>
		<category><![CDATA[solar pool heaters northeastern north carolina]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Waldt Construction]]></category>
		<category><![CDATA[Waldt Renewables]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=194</guid>
		<description><![CDATA[Adding a heating solution to the pool provides luxury at no ongoing cost, unlike other expensive electric or gas pool heating options. And there is no cost to the environment. Its a win win scenario. Solar pool heaters for the Outer Banks rental home market that you will be able to get more rentals… renters who book [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a heating solution to the pool provides luxury at no ongoing cost, unlike other expensive electric or gas pool heating options. And there is no cost to the environment. Its a win win scenario.<a href="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Red-saturated-solar-pool-heater-collectors1.jpg" rel="lightbox[194]"><img class="alignright size-medium wp-image-196" title="solar pool heater collectors" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Red-saturated-solar-pool-heater-collectors1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Solar pool heaters for the Outer Banks rental home market that you will be able to get more rentals… renters who book homes in the late spring and early fall often rent solely because they will have access to a heated pool. For most homes, booking one to two additional weeks pays for the entire cost of the system.</p>
<p>Our professional, turnkey installation is quick and easy. We are a long standing, local company who understand true customer service.</p>
<p>This solution has a great price point and it just makes sense&#8230; Call us at Waldt Renewables 252.491.2204 or email us for a quote!</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/solar-pool-heating-affordable-luxury-at-no-ongoing-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Million Solar Roof Initiative</title>
		<link>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/</link>
		<comments>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:32 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[North Carolina State Senators]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=89</guid>
		<description><![CDATA[Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade. Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade.</p>
<p>Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new robust sector of the green economy for installers and equipment manufacturers as important reasons for submitting this legislation.</p>
<p>Solar systems and solar hot water would be further incentivized by this bill for residential, commercial, institutional and local government.</p>
<p>For more information about this bill visit the Renewable Energy World article here: <a href="http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative">http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative</a></p>
<p>To contact our North Carolina State Senators in support of this bill, call Senator Richard Burr at (202) 224-3154 or Senator Kay Hagan at (202) 224-6342.</p>
<p>I hope that this legislation goes through. We still need some way of making solar and renewable energy solutions more affordable. CEY</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

