<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldt Renewables &#187; government policies</title>
	<atom:link href="http://waldtrenewables.com/blog/tag/government-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldtrenewables.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 23:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Star Rebate Begins Again Today</title>
		<link>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/</link>
		<comments>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:16:04 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Builders Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[National Home Builders Association Green]]></category>
		<category><![CDATA[NC State Tax Incentive]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[utility overpayment]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=181</guid>
		<description><![CDATA[As we blogged about in our last post on May 19th&#8230; Waldt Renewables believes that when a home or business is operating at peak efficiency a renewable energy solution becomes even more valuable. Starting today, June 1, you have a second chance at participating in the Energy Star Program&#8230; the list of products eligible for the [...]]]></description>
			<content:encoded><![CDATA[<p>As we blogged about in our last post on May 19th&#8230; Waldt Renewables believes that when a home or business is operating at peak efficiency a renewable energy solution becomes even more valuable.</p>
<p>Starting today, June 1, you have a second chance at participating in the Energy Star P<a href="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Solar_Water_Heater_Outside.jpg" rel="lightbox[181]"><img class="alignright size-medium wp-image-182" title="Example of a solar hot water heater solution" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Solar_Water_Heater_Outside-300x225.jpg" alt="" width="300" height="225" /></a>rogram&#8230; the list of products eligible for the rebate has grown to include Energy Star-rated central air conditioning systems, gas furnaces, air-source and ground-source heat pumps, and water heaters (gas storage, gas tankless, solar with electric backup and solar with gas backup). Also, as in the first phase of rebates, consumers can purchase Energy Star-rated refrigerators, freezers, clothes washing machines and dishwashers. Consumers must be replacing an old appliance to claim the rebate.</p>
<p>Let Waldt Renewables prepare your turn key solar hot water solution estimate today. Contact us at 252.491.2204 or <a href="mailto:renewables@waldt.com">renewables@waldt.com</a>.</p>
<p>Funding is limited (of course) so move on this quickly. And for more information visit:</p>
<p><a href="http://www.ncenergystar.com">www.ncappliancerebate.com</a></p>
<p>(this makes solar hot water even more appealing!!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Million Solar Roof Initiative</title>
		<link>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/</link>
		<comments>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:32 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[North Carolina State Senators]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=89</guid>
		<description><![CDATA[Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade. Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade.</p>
<p>Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new robust sector of the green economy for installers and equipment manufacturers as important reasons for submitting this legislation.</p>
<p>Solar systems and solar hot water would be further incentivized by this bill for residential, commercial, institutional and local government.</p>
<p>For more information about this bill visit the Renewable Energy World article here: <a href="http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative">http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative</a></p>
<p>To contact our North Carolina State Senators in support of this bill, call Senator Richard Burr at (202) 224-3154 or Senator Kay Hagan at (202) 224-6342.</p>
<p>I hope that this legislation goes through. We still need some way of making solar and renewable energy solutions more affordable. CEY</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nation that leads the global economy&#8230;</title>
		<link>http://waldtrenewables.com/blog/the-nation-that-leads-the-global-economy/</link>
		<comments>http://waldtrenewables.com/blog/the-nation-that-leads-the-global-economy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:49:51 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[NC State Tax Incentive]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[recovery act money for renewable energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=85</guid>
		<description><![CDATA["...providing incentives for energy-efficiency and clean energy are the right thing to do for our future..."]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address, President Obama reiterated that &#8220;providing incentives for energy-efficiency and clean energy are the right thing to do for our future -– because the nation that leads the clean energy economy will be the nation that leads the global economy.  And America must be that nation.&#8221; See it <a title="State of the Union Address 2010" href="http://www.youtube.com/watch?v=FRBqzT1hI6A" target="_blank">here</a>.</p>
<p>Waldt Renewables is a small business aimed at helping customers in eastern North Carolina  understand how they can leverage existing tax incentives to pay for turnkey renewable energy solutions for their homes and businesses.</p>
<p>We tell our customers that there is an investment when installing any of these solutions. But we believe, as do most of our customers, that renewable energy production is the right direction&#8230; from stabilizing energy costs over time to reducing our national economy&#8217;s dependence on foreign energy sources.</p>
<p>More importantly, we understand that the more people who are interested in and understand creating clean energy, the more positive an impact on not taxing the environmental future of this region.</p>
<p>Let us hope that our politicians here us on both the state and federal level about maintaining, or better yet increasing our clean energy incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/the-nation-that-leads-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windspire mentioned in 2009 Clean Energy Roundup Article</title>
		<link>http://waldtrenewables.com/blog/windspire-mentioned-in-2009-clean-energy-roundup-article/</link>
		<comments>http://waldtrenewables.com/blog/windspire-mentioned-in-2009-clean-energy-roundup-article/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:09:02 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[recovery act money for renewable energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=78</guid>
		<description><![CDATA[The Mariah Windspire wind turbine is mentioned in an &#8220;This Year in Clean Energy&#8221;&#8230; &#8220;Congressional leadership has driven both energy and climate legislation; and even allowing a temporary installation of two U.S.-made wind turbines (one by Mariah Power and the other by Southwest Windpower) to remain at the base of the U.S. Capitol on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariah Windspire wind turbine is mentioned in an &#8220;This Year in Clean Energy&#8221;&#8230;</p>
<p>&#8220;Congressional leadership has driven both energy and climate legislation; and even allowing a temporary installation of two U.S.-made wind turbines <strong>(one by </strong><a href="http://www.mariahpower.com/" target="_blank"><strong>Mariah Power</strong></a> and the other by <a href="http://www.windenergy.com/index_wind.htm" target="_blank">Southwest Windpower</a>) to remain at the base of the U.S. Capitol on the grounds of the U.S. botanical gardens — clearly symbolic of the commitment to clean energy technologies.&#8221;</p>
<p>See the entire article here&#8230;</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/12/this-year-in-clean-energy-what-a-ride?cmpid=SolarNL-Monday-January4-2010">http://www.renewableenergyworld.com/rea/news/article/2009/12/this-year-in-clean-energy-what-a-ride?cmpid=SolarNL-Monday-January4-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/windspire-mentioned-in-2009-clean-energy-roundup-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

