<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldt Renewables &#187; Federal Government Policies renewable energy</title>
	<atom:link href="http://waldtrenewables.com/blog/tag/federal-government-policies-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldtrenewables.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 23:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Star Rebate Begins Again Today</title>
		<link>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/</link>
		<comments>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:16:04 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Builders Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[National Home Builders Association Green]]></category>
		<category><![CDATA[NC State Tax Incentive]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[utility overpayment]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=181</guid>
		<description><![CDATA[As we blogged about in our last post on May 19th&#8230; Waldt Renewables believes that when a home or business is operating at peak efficiency a renewable energy solution becomes even more valuable. Starting today, June 1, you have a second chance at participating in the Energy Star Program&#8230; the list of products eligible for the [...]]]></description>
			<content:encoded><![CDATA[<p>As we blogged about in our last post on May 19th&#8230; Waldt Renewables believes that when a home or business is operating at peak efficiency a renewable energy solution becomes even more valuable.</p>
<p>Starting today, June 1, you have a second chance at participating in the Energy Star P<a href="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Solar_Water_Heater_Outside.jpg" rel="lightbox[181]"><img class="alignright size-medium wp-image-182" title="Example of a solar hot water heater solution" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/06/Solar_Water_Heater_Outside-300x225.jpg" alt="" width="300" height="225" /></a>rogram&#8230; the list of products eligible for the rebate has grown to include Energy Star-rated central air conditioning systems, gas furnaces, air-source and ground-source heat pumps, and water heaters (gas storage, gas tankless, solar with electric backup and solar with gas backup). Also, as in the first phase of rebates, consumers can purchase Energy Star-rated refrigerators, freezers, clothes washing machines and dishwashers. Consumers must be replacing an old appliance to claim the rebate.</p>
<p>Let Waldt Renewables prepare your turn key solar hot water solution estimate today. Contact us at 252.491.2204 or <a href="mailto:renewables@waldt.com">renewables@waldt.com</a>.</p>
<p>Funding is limited (of course) so move on this quickly. And for more information visit:</p>
<p><a href="http://www.ncenergystar.com">www.ncappliancerebate.com</a></p>
<p>(this makes solar hot water even more appealing!!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/state-energy-star-rebate-begins-again-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldt Emphasizes Energy Efficiency as Part of Renewable Solutions</title>
		<link>http://waldtrenewables.com/blog/waldt-emphasizes-energy-efficiency-as-part-of-renewable-solutions/</link>
		<comments>http://waldtrenewables.com/blog/waldt-emphasizes-energy-efficiency-as-part-of-renewable-solutions/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:13:24 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Builders Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[dominion power]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[National Home Builders Association Green]]></category>
		<category><![CDATA[NC State Tax Incentive]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[recovery act money for renewable energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[utility overpayment]]></category>
		<category><![CDATA[Waldt Construction]]></category>
		<category><![CDATA[Waldt Renewables]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windspire Energy]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=178</guid>
		<description><![CDATA[Bridge McDowell, President of Waldt Construction has been at the National Home Builders &#8220;Green Building&#8221; show in Raleigh this past two days. He reports a set of buzz word being used on the show floor &#8220;Extreme Energy Efficiency&#8221;. &#8220;This concept is really about making homes energy independent. In lots of instances there are homes that [...]]]></description>
			<content:encoded><![CDATA[<p>Bridge McDowell, President of Waldt Construction has been at the National Home Builders &#8220;Green Building&#8221; show in Raleigh this past two days. He reports a set of buzz word being used on the show floor &#8220;Extreme Energy Efficiency&#8221;.</p>
<p>&#8220;This concept is really about making homes energy independent. In lots of instances there are homes that install renewable energy solutions with the idea of generating enough energy to offset their utility demand. But without deploying simple energy efficiency measures to cut the energy demand, renewable energy solutions, like solar or wind cannot be sized appropriately.&#8221;</p>
<p>&#8220;However, after an intense energy efficiency upgrade that significantly reduces energy consumption, it is possible to lower total energy demand and actually power the house or business with renewable energy solutions,&#8221; states Bridge.</p>
<p>At Waldt Construction and Renewables, we&#8217;ve had this concept on our radar for a while. Renewable energy solutions are often second following an &#8220;energy audit&#8221; and some minor repairs that may often cause energy consumption to drop by 20% or more. This makes sizing your solar or wind turbine solution really offer you a chance at energy independence from the utility company.</p>
<p>Waldt wants to work in partnership with you to make your renewable energy solution a success. Using clear and honest communication we will help you find the best options to be energy efficient and then energy maximum benefits from your renewable energy solutions. And the great news is&#8230; all of this is available for combined state and federal tax credits of up to 65%.</p>
<p>Call us today at 252.491.2204 or <a href="http://www.waldtrenewables.com/contact.htm" target="_blank">email</a> us.</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/waldt-emphasizes-energy-efficiency-as-part-of-renewable-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldt Discovers the Latest in Green Building</title>
		<link>http://waldtrenewables.com/blog/waldt-discovers-the-latest-in-green-building/</link>
		<comments>http://waldtrenewables.com/blog/waldt-discovers-the-latest-in-green-building/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:09:31 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Builders Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Individual Tax Credits]]></category>
		<category><![CDATA[National Home Builders Association Green]]></category>
		<category><![CDATA[NC State Tax Incentive]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[recovery act money for renewable energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[Solar Hot Water Pretreatment System]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Waldt Construction]]></category>
		<category><![CDATA[Waldt Renewables]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=173</guid>
		<description><![CDATA[This week in Raleigh the National Association of Homebuilders is holding their &#8220;Green Building Conference&#8221;. To make sure that Waldt Construction and Renewables is on the cutting edge of Green Building, Bridge McDowell has been at the convention. One interesting find from Bridge is a solar hot water pretreatment system and tankless hot water assist [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Raleigh the National Association of Homebuilders is holding their &#8220;Green Building Conference&#8221;. To make sure that Waldt Construction and Renewables is on the cutting edge of Green Building, Bridge McDowell has been at the convention.</p>
<p>One interesting find from Bridge is a solar hot water pretreatment system and tankless hot water assist system. It replaces standard high energy use electric hot water heaters. Using the sun&#8217;s energy to keep the water hot most of the time and using the tankless assist for short term high demand times. Bridge&#8217;s comment: &#8221; Great idea that has a great rate of return&#8230; &#8221;</p>
<p>Keep in mind that solar hot water technology is eligible for all of the unprecendented State and Federal tax credits&#8230; up to 65% of the total INSTALLED costs. Renewable energy solar solutions like this one can really make financial sense for the average homeowner.</p>
<p>Waldt Construction and Renewables will be happy to provide a turn key quote for you to take advantage of this type of solar solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/waldt-discovers-the-latest-in-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using West Facing Roof Elevations for Solar</title>
		<link>http://waldtrenewables.com/blog/using-west-facing-roof-elevations-for-solar/</link>
		<comments>http://waldtrenewables.com/blog/using-west-facing-roof-elevations-for-solar/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:24:10 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=148</guid>
		<description><![CDATA[On Monday we drove north to see a potential customer who lives year round in Corova. For those of you off the banks, this is north of Corolla where the road literally ends. In order to get to any residence in Corova, you must drive on the beach for several miles and then turn inland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldtrenewables.com/blog/wp-content/uploads/2010/05/0_IMAGE_031.jpg" rel="lightbox[148]"><img class="alignright size-medium wp-image-149" title="Wild Horses of Corova" src="http://waldtrenewables.com/blog/wp-content/uploads/2010/05/0_IMAGE_031-178x300.jpg" alt="" width="178" height="300" /></a>On Monday we drove north to see a potential customer who lives year round in Corova. For those of you off the banks, this is north of Corolla where the road literally ends. In order to get to any residence in Corova, you must drive on the beach for several miles and then turn inland on passes through the dunes.</p>
<p>In this instance, our motivated homeowner has a beautiful house with a big expanse of roof that is ideal for placing solar panels. And the roof is facing WEST, not south.</p>
<p>Just in case you are in the same situation, a west facing roof is not a showstopper. Yes, its true that you may not be able to get the absolute maximum sun exposure (and thus power production) but there are lots of alternatives that make solar installations possible.</p>
<p>One of the best things about Corova is the wild horse population (supposedly decended from horses that survived earlier shipwrecks)&#8230; they come down to the ocean&#8217;s edge in groups. We were excited to see several foals amongst the adults on this ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/using-west-facing-roof-elevations-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Unanswered Questions about the Bloom Box Are?</title>
		<link>http://waldtrenewables.com/blog/and-the-unanswered-questions-about-the-bloom-box-are/</link>
		<comments>http://waldtrenewables.com/blog/and-the-unanswered-questions-about-the-bloom-box-are/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:36:11 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Information]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=91</guid>
		<description><![CDATA[The Bloom Box -- which now costs $700,000 to $800,000 -- is essentially a device for making electricity on demand. Methane or other hydrocarbons are fed into the device along with oxygen, and the mixture is heated to around 1,000 degrees Celsius. As the gases pass through catalytic plates, the machine produces electricity, as well as some heat, carbon dioxide and water.]]></description>
			<content:encoded><![CDATA[<p>I had several people send me links and other information about the Bloom Box last week. I am as curious as anyone to know what the real story is with this technology.</p>
<p>Here&#8217;s a good piece with video that outlines some great questions about the Bloom Box:</p>
<p><a href="http://www.greentechmedia.com/articles/read/video-the-bloom-box-lands-and-the-unanswered-questions-are/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greentechmedia-all-content+%28Greentech+Media%3A+All+Content%29">http://www.greentechmedia.com/articles/read/video-the-bloom-box-lands-and-the-unanswered-questions-are/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greentechmedia-all-content+%28Greentech+Media%3A+All+Content%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/and-the-unanswered-questions-about-the-bloom-box-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Million Solar Roof Initiative</title>
		<link>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/</link>
		<comments>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:32 +0000</pubDate>
		<dc:creator>Waldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Government Policies renewable energy]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Million Solar Roofs]]></category>
		<category><![CDATA[North Carolina State Senators]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential solar solution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://waldtrenewables.com/blog/?p=89</guid>
		<description><![CDATA[Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade. Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Bernie Sanders (I-VT), chairman of the Senate&#8217;s green jobs subcommittee introduced legislation with nine cosponsors to encourage the installation of 10 million solar systems on the rooftops of homes and businesses over the next decade.</p>
<p>Senator Sanders cited both a need to have energy independence from foreign energy sources and the possibility of a new robust sector of the green economy for installers and equipment manufacturers as important reasons for submitting this legislation.</p>
<p>Solar systems and solar hot water would be further incentivized by this bill for residential, commercial, institutional and local government.</p>
<p>For more information about this bill visit the Renewable Energy World article here: <a href="http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative">http://www.renewableenergyworld.com/rea/news/article/2010/02/sen-sanders-introduces-10-million-solar-home-initiative</a></p>
<p>To contact our North Carolina State Senators in support of this bill, call Senator Richard Burr at (202) 224-3154 or Senator Kay Hagan at (202) 224-6342.</p>
<p>I hope that this legislation goes through. We still need some way of making solar and renewable energy solutions more affordable. CEY</p>
]]></content:encoded>
			<wfw:commentRss>http://waldtrenewables.com/blog/10-million-solar-roof-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

